


<
| DRAGOS Specifications | |
| Name: | Jafe Tica |
| Type: | Motor Yacht |
| Year Built: | 2012 |
| Hull Material: | Steel |
| Length: | 35.57m / feet |
| Beam: | 7.05 / 23.13 feet |
| Max Draft: | 2.4 / 7.87 feet |
| Gross Tonnage: | 233 |
| Cruising Speed: | 10 knots |
| Max Speed: | 15 knots |
| Sleeps: | 12 |
| Staterooms: | 5 |
| Crew: | 5 |
| Exterior Design: | Koray Ünsal |
| Interior Design: | Emrah Keser |
| Engines: | 2 x MTU 12 V 2000 Diesel M70 1055hp |
| Flag: | Curaçao |
| Location: | Turkey, Mugla |
DRAGOS JAFE TICA Yacht for Sale
EUR 4,500,000
Jafe Tica / 2012 / Dragos Yachts
Speed : 10 knots cruising / 15 knots max
Range : 3100 nm
Main Engines : 2x MTU Diesel 1055 HP-786 kW - As of August 2025, the recorded engine hours are 2,570.
Generators :
– Westerbeke 60 kW
– Onan 27 kW
– Onan 40 kW
As of August 2025, the recorded generator hours are as follows:
– Westerbeke 60 kW: 10,559 hours
– Onan 27 kW: 11,312 hours
– Onan 40 kW: 2,738 hours

